Doug Rosner
BROKER/REALTOR

Chase International,
South Tahoe Realty
877.601.3030 Toll Free
530.314.9221 Cell
E-mail

"31 years experience in Tahoe real estate"

2005 South Lake Tahoe - Single Family Residential Listings:
Breakdown by Month & Price
(Updated 3/9/06)

MONTH # ACTIVE LISTINGS IN MLS  # IN ESCROW  # AVAILABLE AVAILABLE BY PRICE RANGE
(IN THOUSANDS)
        $0 - $250 $251-$300 $301-$400 $401-$500 $501+
January 148 63 85 2 3 16 15 49
February 158 86 72 3 2 13 17 37
March 181 93 88 1 1 11 19 56
April 207 91 116 1 1 16 19 79
May 268 96 172 0 0 23 28 121
June 301 113 188 0 0 26 34 128
July 319 110 209 0 2 26 35 146
August 366 96 270 0 3 28 71 168
September 389 93 313 0 2 43 91 177
October 369 69 300 0 3 44 92 161
November 324 42 282 0 3 38 82 159
December 199 1 198 0 6 37 66 147
GRAND TOTALS: 3229 953 2293 7 26 321 569 1428
                 

 
  © Copyright 2005 - Site / IDX Solution by: Moineau Design - All Rights Reserved