Doug Rosner
BROKER/REALTOR

Chase International,
South Tahoe Realty
877.601.3030 Toll Free
530.314.9221 Cell
E-mail

"31 years experience in Tahoe real estate"

2003 to 2005 South Lake Tahoe - Single Family Residential Listings: Detailed Breakdown
(dated 3/9/06)

MONTH/YEAR # ACT Listings in MLS  # in ESCROW  # AVAIL. # $0 - $250 AVAILABLE BY PRICE RANGE
(IN THOUSANDS)
          $251-$300 $301-$400 $401-$500 $501+
June 2003 322 114 208 14 37 50 41 66
July 2003 365 122 243 22 36 65 48 72
August 2003 384 146 238 25 38 71 40 64
September 2003 372 119 253 27 48 71 43 64
October 2003 331 118 213 23 43 51 56 60
November 2003 237 61 176 13 28 40 27 68
December 2003 261 78 183 13 32 41 36 61
January 2004 235 85 150 8 19 38 25 61
February 2004 225 92 133 8 19 31 24 51
March 2004 210 103 107 1 6 31 22 47
April 2004 246 136 110 3 5 30 19 53
May 2004 282 171 111 1 17 57 28 68
June 2004 312 114 198 4 14 61 33 86
July 2004 316 174 142 1 17 43 29 84
August 2004 314 142 172 1 17 46 24 84
September 2004 298 147 151 5 7 37 21 81
October 2004 250 122 128 5 9 26 25 63
November 2004 206 89 117 4 5 32 18 58
December 2004 162 67 95 2 4 24 15 50
January 2005 148 63 85 2 3 16 15 49
February 2005 158 86 72 3 2 13 17 37
March 2005 181 93 88 1 1 11 19 56
April 2005 207 91 116 1 1 16 19 79
May 2005 268 96 172 0 0 23 28 121
June 2005 301 113 188 0 0 26 34 128
July 2005 319 110 209 0 2 26 35 146
August 2005 366 96 270 0 3 28 71 168
September 2005 389 93 313 0 2 43 91 177
October 2005 369 69 300 0 3 44 92 161
November 2005 324 42 282 0 3 38 82 159
December 2005 199 1 198 0 6 37 66 147
                 
 
  © Copyright 2005 - Site / IDX Solution by: Moineau Design - All Rights Reserved